hoʻolako i nā electrodes kuʻilima kuhiliʻole aws e309 e309l
Nā ʻano a me nā noi
TheweldmetalofE309/309L loaʻa nā Cr Ni ma mua oE 308/308L.Loaʻa iā ia ka nui o ka ferrite i loko o ka microstructure, hāʻawi iā ia i kahi kūpaʻa maikaʻi loa i ka haki wela.ua hoʻolālā ʻia no ka hoʻohui ʻana i ke kila maʻalahi i ke kila kila, ke kila kila a me ke kila me ka weldability maikaʻi ʻole.ʻO nā metala kumu prop e komo pū ana me ka pā kila kila, ke kaula kila, ka paipu kila, ka paipu hoʻoili wela, ka pahu hao kaomi, ka hoʻolei ʻana a me ka hoʻopaʻa ʻana.
Nā memo no ka hoʻohana ʻana
1. E hoʻomaʻemaʻe i nā mea ʻino ma luna o ka metala kumu, ka ʻāʻī a me ka hele ʻana e hele me ka pulupulu kila
2.Maintaining pōkole arclength aspossible ua paipai nui ia.I ka wā e wili ai me ke ʻano ulana, pono e hoʻomalu ʻia ka laulā mov i loko o 2.5 manawa o ka dia o ka uea.
3. E hoʻomaloʻo i nā electrodes ma 250 ~ 300 ℃ no 60 mau minuke ma mua o ka hoʻohana ʻana.E lawe i nā mea hoʻopau no ka ʻai ʻana i ka lā haif a mālama i ke kaiapuni ma 100 ~ 150 ℃ i ka wā o ke kaʻina hana kuʻi.
4. E hoʻohana i ke au haʻahaʻa no ka pale ʻana mai ka pohā a hōʻemi i ka dilution metala kumu.
wehewehe
Nā ʻano o nā electrodes | Hoʻolauna | Hoʻohana |
Hoʻohālike: CB-J421 GB: E4313 AWS: E6013 | He ʻano kalapona kila electrode me ka uhi ʻano titania. AC/DC. ʻO ka wili kūlana āpau. Loaʻa iā ia ka hana hoʻoheheʻe maikaʻi, hana maikaʻi loa, maʻalahi ka noho aliʻi ʻana, kūpaʻa arc, nani o ka weld. | No ka wiliwili ʻana i nā hale kila kalapona haʻahaʻa, ʻoi aku ka maikaʻi no ke kuʻi ʻana ma nā pā lahilahi a me ka hoʻoheheʻe cometic e pono ai ka nani a me ka ʻōlinolino nā lei weld. |
Hoʻohālike: CB-J425 GB: E4311 AWS: E6011 | He ʻano kalapona kila electrode me ka cellulose potassium type coating. AC/DC. Loaʻa iā ia ka hana wili maikaʻi, hiʻohiʻona nani ma hope o ka hoʻoheheʻe ʻana i lalo, ka liʻiliʻi o nā slags a me ka maikaʻi kuʻihao kiʻekiʻe. | He kūpono no ka hoʻoheheʻe ʻana i ka puʻu, ka hoʻoheheʻe ʻana a me ka wili ʻana i ka ʻūhā ma nā papa lahilahi, e like me nā hale hao kalapona haʻahaʻa e like me nā kahe o nā mana mana, nā ʻea ea, nā pahu aila transformer, nā hull, nā panela waho o nā kaʻa, etc. |
Hoʻohālike: CB-J508 GB: E5018 AWS: E7018 | He ʻano kalapona kila electrode me ka haʻahaʻa hydrogen ʻano uhi. AC/DC. Loaʻa iā ia ka hana hoʻoheheʻe maikaʻi, maʻalahi ka reignition, kūpaʻa arc, nani ke ʻano o ka weld. | Hoʻohana ʻia no ka hoʻopaʻa ʻana i ke kila kalapona a me nā hale kila haʻahaʻa haʻahaʻa, e like me 16Mn, etc. |
Hoʻohui Kimia o ka metala i waiho ʻia (%)
AWS | Hoʻohui Kimia | C | Mn | Si | S | P |
E6013 | Waiwai Hōʻoia | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Waiwai Hōʻoia | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Waiwai Hōʻoia | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Nā ʻano Mechanical o ka metala i waiho ʻia (%)
AWS | Mea hoao | Rm(Mpa) | Rel(Mpa) | A(%) | KV2(J) |
E6011 | Hōʻoia Huahelu Nui | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | Hōʻoia Huahelu Nui | ≥420460-540 | ≥330≥340 | ≥1718-26 | -(0°C)≥47 |
E7018 | Waiwai Hōʻoia | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Hōʻike i kēia manawa (AC, DC)
AWS | Anawaena Electrode (mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | ʻĀpana wiliwili (A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | ʻĀpana wiliwili (A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | ʻĀpana wiliwili (A) | 60-100 | 80-140 | 110-210 | 160-230 |
Hoʻopili
Ko makou Hale Hana
Hōʻikeʻike
ʻO kā mākou palapala hōʻoia