Uea wiliwili paʻa pale kinoea
I kēia manawa, ke ulu nei ka hoʻokumu ʻana a me ka hoʻohana ʻana i ka uea hoʻoheheʻe ʻia ʻo CO2, me kekahi mau ʻāina hoʻomohala e like me kā mākou helu no 40-50% o ka nui o nā mea hoʻohana.Ke loaʻa nei ka kaulana i ka lā ma nā keʻena he nui, e hoʻololi mālie i ka welding arc manual.ʻO kekahi o kāna mau pōmaikaʻi koʻikoʻi kona kumukūʻai wiliwili haʻahaʻa, ʻoi aku ka maikaʻi ma mua o nā ʻenehana wiliwili ʻē aʻe.
ʻO ka uwea hoʻoheheʻe pale kinoea hoʻi e haʻaheo i ka hana kiʻekiʻe a me ka hoʻohana ʻana i ka mana haʻahaʻa, e hoʻomaʻamaʻa maikaʻi ia no nā papahana kuʻihao kiʻekiʻe.He mea maʻalahi hoʻi ka hana ʻana, no ka mea hiki ke hoʻopaʻa ʻia i nā kūlana āpau, me ka hoʻopili ʻana ma luna.He mea maʻalahi kēia no ka wiliwili ʻana ma nā wahi paʻa a i ʻole nā kihi paʻakikī.
Eia kekahi, ʻo nā welds me CO2 kinoea-pale welding uwea hāʻawi i ka maikaʻi ʻokoʻa.Me ka haʻahaʻa hydrogen maʻiʻo a me ka liʻiliʻi nitrogen maʻiʻo, nā welds i maikaʻi māwae kū'ē.He liʻiliʻi hoʻi nā deformations ma hope o ka pau ʻana o nā welds, e hoʻomaʻamaʻa maikaʻi ia no nā papahana wiliwili ʻoi loa.Hāʻawi ka uea i ka versatility no ka mea he kūpono ia no ka wiliwili ʻana i nā papa lahilahi, waena, a me ka mānoanoa.
I ka hopena, ʻo kā mākou Gas-Shielded Solid Welding Wire he mea hoʻohui koʻikoʻi i kāu kaʻina hana wili, a ʻo kāna mau pōmaikaʻi he mea hiki ʻole ke lanakila ʻia e nā ʻenehana wili ʻē aʻe.Me ka maikaʻi maikaʻi, ke kumu kūʻai haʻahaʻa, ka maikaʻi kiʻekiʻe, a me ka maʻalahi o ka hoʻohana ʻana, ʻo ia ka wikiwiki e lilo i ʻenehana welding makemake ʻia i kekahi mau kikowaena.E koho i ka mea maikaʻi loa, a e ʻike i nā hopena maikaʻi loa me kā mākou Uea Welding Solid Gas-Shielded.
Hoʻohālike | GB | AWS | Anawaena(mm) | ʻO kēia manawa | Hoʻohana |
CB-ER50-3 | ER50-3 | ER70S-3 | 0.8,1.0,1.2,1.6 | DC+ | Hoʻohana ʻia no ka wiliwili ʻana i nā ʻāpana kila kalapona haʻahaʻa me ka hoʻomaʻamaʻa ʻana i ka ʻili. |
CB-ER50-4 | ER50-4 | ER70S-4 | 0.8,1.0,1.2,1.6 | DC+ | 1, hoʻohana ʻia no ka hoʻopaʻa ʻana i ka pepa metala a me nā papa lahilahi. 2, hoʻohana ʻia no ka wili ʻana i nā paipu kila. |
CB-ER50-6 | ER50-6 | ER70-6 | 0.8,1.0,1.2,1.6 | DC+ | Hoʻohana ʻia no ka wiliwili ʻana i nā ʻano like ʻole 500MPa mau ʻāpana kila. |
CB-ER50-G | GB/TER50 | ER70S-G | 0.8,1.0,1.2,1.6 | DC+ | Hoʻohana ʻia no ka wili ʻana i nā mōʻī āpau o 500MPa nā ʻāpana kila, nā papa mānoanoa a me nā paipu mānoanoa. |
CB-ER60-G | ER60-G | ER90S-G | He kūpono no ka wiliwili 600MPa nā hale kila ikaika kiʻekiʻe. |
Na Mea Mekanika o ka Metala I Waihoia
Na Mea Mekanika o ka Metala I Waihoia | ||||
Hoʻohālike | Rm(Mpa) | Rel(Mpa) | A(%) | KV2(J) |
CB-ER50-3 | ≥500 | ≥420 | ≥22 | ≥27(-18︒C) |
CB-ER50-4 | ≥500 | ≥420 | ≥22 | ʻAʻole i wehewehe ʻia(-29︒C) |
CB-ER50-6 | ≥500 | ≥420 | ≥22 | ≥27(-30︒C) |
CB-ER50-G | ≥500 | ≥420 | ≥22 | Wahi a nā mea kūʻai aku e pono ai (-30︒C) |
CB-ER60-G | ≥620 | ≥490 | ≥19 | ≥47(-20︒C) |
Huina kemika o ka uwea wiliwili
ʻO ka hui kemika o ka uwea wiliwili (%) | |||||||
Hoʻohālike | C | Mn | Si | S | p | Cu | ʻO Ti+Zr |
CB-ER50-3 | 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-4 | 0.07-0.15 | 1.0-1.5 | 0.65-0.85 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-6 | 1.4-1.85 | 1.4-1.85 | 0.8-1.15 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-G | 1.40-1.90 | 1.40-1.90 | 0.55-1.10 | ≤0.030 | ≤0.030 | ≤0.30 | |
CB-ER60-G | 1.40-1.80 | 1.40-1.80 | 0.50-0.80 | ≤0.025 | ≤0.025 | ≤0.50 |
Hoʻopili
Ko makou Hale Hana
Hōʻikeʻike
ʻO kā mākou palapala hōʻoia